Asian Handicap Tips August 2020 RECORDS | |||||
---|---|---|---|---|---|
Day | League | Games | Tips | Score | Verdict |
01 Sep 2020 | Eerste Divisie | De Graafschap - FC Den Bosch | De Graafschap (-2) | 4-2 | D |
30 Aug 2020 | Liga I | CS Universitatea Craiova - Astra Giurgiu | CS Universitatea Craiova (-0.5) | 2-0 | W |
30 Aug 2020 | Liga I | CFR Cluj - Sepsi OSK | Sepsi OSK (1) | 0-0 | W |
28 Aug 2020 | Club Friendlies | Feyenoord - Hamburger SV | Hamburger SV (0.5) | 0-1 | W |
28 Aug 2020 | 1. Divisjon | Ull/Kisa - Kongsvinger | Kongsvinger (1.5) | 0-2 | W |
26 Aug 2020 | Premier League | Lokomotiv Moscow - FK Akhmat | FK Akhmat (0.75) | 2-3 | W |
25 Aug 2020 | Club Friendlies | Salzburg - Liverpool | Salzburg (2.5) | 2-2 | W |
25 Aug 2020 | 1. Divisjon | Ranheim - Stroemmen | Stroemmen (1.75) | 5-1 | L |
23 Aug 2020 | Ligue 1 | Monaco - Reims | Reims (0.5) | 2-2 | W |
22 Aug 2020 | Ettan Norra | Sandvikens IF - IFK Haninge BRB | IFK Haninge BRB (1.25) | 3-2 | W |
21 Aug 2020 | Ykkonen | AC Oulu - EIF | EIF (1.75) | 1-1 | W |
21 Aug 2020 | Serie A | Sport Recife - Santos FC | Santos FC (1) | 0-1 | W |
20 Aug 2020 | Champions League Qualification | Connah's Quay - FK Sarajevo | FK Sarajevo (0.5) | 0-2 | W |
19 Aug 2020 | 1. Division | Bray Wanderers - Shamrock Rovers II | Shamrock Rovers II (2) | 1-0 | W |
18 Aug 2020 | Allsvenskan | Helsingborg - Sirius | Sirius (-0.25) | 1-2 | W |
17 Aug 2020 | Serie B | Figueirense - Cruzeiro | Cruzeiro (0.25) | 0-1 | W |
15 Aug 2020 | Super League Grp. A | Dalian Professional FC - Guangzhou R&F F.C. | Dalian Professional FC (-1.5) | 0-1 | L |
15 Aug 2020 | 1. Divisjon | Lillestroem - Ull/Kisa | Ull/Kisa (3.25) | 2-2 | W |
14 Aug 2020 | Allsvenskan | Varbergs BoIS FC - Haecken | Haecken (-0.75) | 1-3 | W |
13 Aug 2020 | Serie B | CRB - Oeste FC | Oeste FC (1.75) | 1-0 | W |
12 Aug 2020 | Major League Soccer Championship Playoff | Portland Timbers - Orlando City | Portland Timbers (0.75) | 2-1 | W |
11 Aug 2020 | Eliteserien | Molde - Brann | Brann (-0.25) | 1-2 | W |
10 Aug 2020 | Serie A | Gremio - Fluminense | Fluminense (2) | 1-0 | W |
08 Aug 2020 | Ettan Norra | IF Sylvia - IFK Haninge BRB | IFK Haninge BRB (1) | 1-2 | W |
08 Aug 2020 | Champions League Final Stage | Manchester City - Real Madrid | Manchester City (-0.75) | 2-1 | W |
07 Aug 2020 | Allsvenskan | AIK - Elfsborg | AIK (1) | 1-2 | D |
06 Aug 2020 | Europa League Final Stage | Inter - Getafe | Inter (-1.5) | 2-0 | W |
05 Aug 2020 | Premier Division | Sligo Rovers - Waterford FC | P | ||
04 Aug 2020 | 1. Divisjon | Stjoerdals Blink - Jerv | Stjoerdals Blink (1.75) | 2-2 | W |
03 Aug 2020 | Serie A | SPAL 2013 - Fiorentina | Fiorentina (-0.25) | 1-3 | W |
01 Aug 2020 | National League North Playoff | Boston United - Altrincham | Altrincham (1.75) | 0-1 | W |
Welcome to Winning.Football -- the official membership site
What Winning.Football have secretly developed over these years, is an extremely reliable way to profit on a daily basis and Winning.Football have worked very hard to make the use of the strategies we apply are easy to use for everybody, no matter their previous soccer betting experience, from casual punters to high rollers.