Asian Handicap Tips October 2020 RECORDS | |||||
---|---|---|---|---|---|
Day | League | Games | Tips | Score | Verdict |
01 Nov 2020 | Bundesliga | Salzburg - WSG Swarovski Tirol | Salzburg (-2.75) | 5-0 | W |
31 Oct 2020 | Liga 1 - Clausura - Group B | Universidad Cesar Vallejo - Deportivo Llacuabamba | Universidad Cesar Vallejo (-2) | 2-0 | D |
30 Oct 2020 | Challenge League | FC Stade Lausanne-Ouchy - Grasshopper | Grasshopper (-0.5) | 1-2 | W |
29 Oct 2020 | KNVB Cup | ADO Den Haag - Sparta Rotterdam | ADO Den Haag (1.25) | 1-1 | W |
28 Oct 2020 | Championship | Brentford - Norwich City | Brentford (1) | 1-1 | W |
27 Oct 2020 | LaLiga | Levante - Celta Vigo | Celta Vigo (1.25) | 1-1 | W |
25 Oct 2020 | Premier League | Energetik-BGU - Shakhtyor Soligorsk | Energetik-BGU (1.25) | 1-2 | W |
24 Oct 2020 | Super Liga | FK Pohronie - FK Senica | FK Senica (0.5) | 1-2 | W |
24 Oct 2020 | Liga MX Guard1anes | Puebla - Leon | Puebla (-0.75) | 1-2 | L |
23 Oct 2020 | Europa League Grp. I | Villarreal - Sivasspor | Villarreal (0.25) | 5-3 | W |
22 Oct 2020 | Championship | Queens Park Rangers - Preston North End | Preston North End (0.25) | 0-2 | W |
21 Oct 2020 | Serie B | Chievo Verona - Brescia | Chievo Verona (-0.25) | 1-0 | W |
20 Oct 2020 | Ekstraklasa | Podbeskidzie Bielsko-Biala - Warta Poznan | Warta Poznan (-0.5) | 1-2 | W |
18 Oct 2020 | Serie A | Torino - Cagliari | Cagliari (0.25) | 2-3 | W |
17 Oct 2020 | Eerste Divisie | Go Ahead Eagles - FC Eindhoven | Go Ahead Eagles (-1) | 3-0 | W |
17 Oct 2020 | Challenge League | Winterthur - Schaffhausen | Schaffhausen (0.25) | 2-2 | W |
16 Oct 2020 | Liga 1 - Apertura | Sporting Cristal - Universitario de Deportes | Sporting Cristal (-1.5) | 1-0 | L |
15 Oct 2020 | UEFA Nations League C Grp. 4 | Belarus - Kazakhstan | Belarus (0.75) | 2-0 | W |
14 Oct 2020 | League Cup Grp. B | Forfar Athletic - Hibernian | Forfar Athletic (1.5) | 0-1 | W |
13 Oct 2020 | Primera A Apertura | CD Jaguares - Santa Fe | Santa Fe (0.75) | 1-1 | W |
11 Oct 2020 | Ettan Norra | Sandvikens IF - IFK Berga | Sandvikens IF (-1.5) | 3-0 | W |
10 Oct 2020 | National League | Notts County - Barnet | Notts County (-0.75) | 4-2 | W |
10 Oct 2020 | World Cup Qualification CONMEBOL 1st round | Brazil - Bolivia | Brazil (-3) | 5-0 | W |
09 Oct 2020 | Primera A Apertura | Independiente Medellin - Cucuta | Independiente Medellin (-1) | 4-1 | W |
08 Oct 2020 | League Cup Grp. C | Brechin City - Dundee United | Dundee United (-2.5) | 2-6 | W |
07 Oct 2020 | EFL Trophy Southern Grp. F | Cheltenham Town - Plymouth Argyle | Plymouth Argyle (1) | 2-0 | L |
06 Oct 2020 | 3. Liga | Wehen - Kaiserslautern | Wehen (1.25) | 2-2 | W |
04 Oct 2020 | Allsvenskan | IFK Gothenburg - Varbergs BoIS FC | IFK Gothenburg (-0.5) | 1-0 | W |
04 Oct 2020 | Ligue 2 | Grenoble - Valenciennes | Grenoble (-0.25) | 2-0 | W |
03 Oct 2020 | Primera A Apertura | Alianza Petrolera - Once Caldas | Once Caldas (1) | 1-1 | W |
02 Oct 2020 | Premier League | Al Masry - El Zamalek | Al Masry (2) | 0-1 | W |
Welcome to Winning.Football -- the official membership site
What Winning.Football have secretly developed over these years, is an extremely reliable way to profit on a daily basis and Winning.Football have worked very hard to make the use of the strategies we apply are easy to use for everybody, no matter their previous soccer betting experience, from casual punters to high rollers.