Asian Handicap Tips December 2020 RECORDS | |||||
---|---|---|---|---|---|
Day | League | Games | Tips | Score | Verdict |
31 Dec 2020 | Arabian Gulf League | Sharjah Cultural Club - Ajman | Ajman (3.75) | 2-0 | W |
31 Dec 2020 | Premiership | Motherwell - Kilmarnock | Kilmarnock (0.5) | 0-2 | W |
30 Dec 2020 | LaLiga | Barcelona - Eibar | Eibar (3.25) | 1-1 | W |
28 Dec 2020 | National League | Sutton United - Dover | P | ||
27 Dec 2020 | Premier League | West Ham United - Brighton & Hove Albion | Brighton & Hove Albion (1.5) | 2-2 | W |
27 Dec 2020 | First Division A | OH Leuven - Oostende | Oostende (1.25) | 1-2 | W |
26 Dec 2020 | 1. Lig | Altay - Umraniyespor | Altay (-1) | 3-1 | W |
25 Dec 2020 | Premier League | Wadi Degla FC - Smouha SC | Smouha SC (-0.5) | 1-2 | W |
24 Dec 2020 | Ligue 1 | Paris Saint-Germain - Strasbourg | Strasbourg (3) | 4-0 | L |
23 Dec 2020 | Challenge League | Xamax - Winterthur | Xamax (-1.5) | 2-0 | W |
21 Dec 2020 | Liga I | UTA Arad - Astra Giurgiu | Astra Giurgiu (0.5) | 0-6 | W |
20 Dec 2020 | 1. Liga | Slovacko - Viktoria Plzen | Slovacko (0.25) | 4-0 | W |
19 Dec 2020 | 2. Bundesliga | Osnabrueck - Paderborn | Paderborn (1) | 0-1 | W |
19 Dec 2020 | 1. Division | FC Helsingoer - Viborg | Viborg (-0.5) | 0-1 | W |
18 Dec 2020 | Serie B | Figueirense - America MG | Figueirense (1.75) | 1-2 | W |
16 Dec 2020 | Super Liga | Zlate Moravce - Spartak Trnava | P | ||
16 Dec 2020 | KNVB Cup | FC Emmen - FC Groningen | FC Emmen (0.25) | 2-1 | W |
14 Dec 2020 | Cup | Torreense - Amora FC | Amora FC (0.75) | 1-0 | L |
13 Dec 2020 | 1. Divisjon | Raufoss - KFUM | Raufoss (-0.5) | 5-4 | W |
12 Dec 2020 | Eerste Divisie | Cambuur - Jong AZ Alkmaar | Jong AZ Alkmaar (2.25) | 2-0 | W |
12 Dec 2020 | NB I | Ujpest - Puskas FC Academy | Ujpest (1.75) | 1-2 | W |
11 Dec 2020 | Europa League Grp. C | Hapoel Beer Sheva - Nice | Hapoel Beer Sheva (1.25) | 1-0 | W |
10 Dec 2020 | Copa Libertadores Final Stage | Boca Juniors - Internacional | Internacional (1.75) | 0-1 | W |
09 Dec 2020 | Championship | Coventry City - Luton Town | Coventry City (0.5) | 0-0 | W |
07 Dec 2020 | Liga I | Astra Giurgiu - Chindia Targoviste | Chindia Targoviste (0.5) | 0-0 | W |
06 Dec 2020 | 1. Liga | Mlada Boleslav - Teplice | Mlada Boleslav (-0.75) | 0-2 | L |
06 Dec 2020 | Primera A Liguilla Grp. B | Once Caldas - Chico FC | Once Caldas (-1) | 1-0 | D |
05 Dec 2020 | Challenge League | Xamax - Aarau | Aarau (-0.25) | 2-4 | W |
04 Dec 2020 | 1. Division | GKS Tychy 71 - Widzew Lodz | Widzew Lodz (1.5) | 2-1 | W |
03 Dec 2020 | League Two | Cambridge United - Mansfield Town | Mansfield Town (-0.5) | 0-1 | W |
02 Dec 2020 | Champions League Grp. C | FC Porto - Manchester City | FC Porto (1) | 0-0 | W |
Welcome to Winning.Football -- the official membership site
What Winning.Football have secretly developed over these years, is an extremely reliable way to profit on a daily basis and Winning.Football have worked very hard to make the use of the strategies we apply are easy to use for everybody, no matter their previous soccer betting experience, from casual punters to high rollers.