Asian Handicap Tips January 2021 RECORDS | |||||
---|---|---|---|---|---|
Day | League | Games | Tips | Score | Verdict |
31 Jan 2021 | Ekstraklasa | Wisla Krakow - Piast Gliwice | Piast Gliwice (-0.75) | 3-4 | W |
30 Jan 2021 | Premier League | Everton - Newcastle United | Newcastle United (1.5) | 0-2 | W |
30 Jan 2021 | 1. Division | Slaven - NK Varazdin | Slaven (-1.5) | 2-0 | W |
29 Jan 2021 | Copa del Rey | Navalcarnero - Granada | Granada (-0.5) | 0-6 | W |
27 Jan 2021 | 1. Liga | Bohemians 1905 - Opava | Bohemians 1905 (0.25) | 0-0 | W |
27 Jan 2021 | National League | Torquay United - Sutton United | Sutton United (0.25) | 0-0 | W |
26 Jan 2021 | Liga MX Guard1anes Clausura | Pachuca - Cruz Azul | Cruz Azul (0.75) | 0-1 | W |
24 Jan 2021 | First Division A | Zulte Waregem - Beerschot | Beerschot (0.5) | 0-3 | W |
24 Jan 2021 | Super League | Lausanne - Sion | Sion (1) | 0-1 | W |
23 Jan 2021 | Eredivisie | Willem II - PEC Zwolle | PEC Zwolle (0.25) | 1-3 | W |
21 Jan 2021 | Super Lig | Erzurum BB - Alanyaspor | Erzurum BB (1.25) | 1-1 | W |
21 Jan 2021 | Championship | Brentford - Luton Town | Brentford (-0.25) | 1-0 | W |
20 Jan 2021 | 1. Bundesliga | Borussia Moenchengladbach - Werder Bremen | Werder Bremen (1.75) | 1-0 | W |
18 Jan 2021 | Primera Division | Palestino - Cobresal | Cobresal (1.5) | 3-2 | W |
17 Jan 2021 | Serie C Grp. A | Como - Novara | Novara (1.75) | 1-0 | W |
17 Jan 2021 | Serie A | Torino - Spezia | Torino (0.75) | 0-0 | W |
16 Jan 2021 | Serie A | Lazio - Roma | Lazio (1.25) | 3-0 | W |
15 Jan 2021 | Eredivisie | SC Heerenveen - RKC Waalwijk | RKC Waalwijk (1) | 1-1 | W |
14 Jan 2021 | Eredivisie | ADO Den Haag - VVV-Venlo | VVV-Venlo (-1) | 1-4 | W |
13 Jan 2021 | Premier League | Burnley - Manchester United | Burnley (2.25) | 0-1 | W |
12 Jan 2021 | First Division A | Standard Liege - Waasland-Beveren | Standard Liege (-1) | 3-1 | W |
11 Jan 2021 | Primera B Nacional Fase Primer Ascenso Zona A | Club Atletico Platense - Temperley | Temperley (1.75) | 2-1 | W |
10 Jan 2021 | First Division A | Oostende - Sporting Charleroi | Oostende (-0.5) | 3-2 | W |
08 Jan 2021 | Qatar Stars League | Al-Khor - Umm Salal | Umm Salal (0.25) | 0-1 | W |
07 Jan 2021 | Primera Division | Curico Unido - Antofagasta | Curico Unido (0.25) | 2-0 | W |
06 Jan 2021 | Super League | AEK Athens - Panetolikos | Panetolikos (1.5) | 1-0 | W |
05 Jan 2021 | 1. Division | Enosis Paralimni - Karmiotissa Pano Polemidion | Karmiotissa Pano Polemidion (1.25) | 2-2 | W |
05 Jan 2021 | Serie B | Virtus Entella - Cittadella | Virtus Entella (0.5) | 1-0 | W |
04 Jan 2021 | 1. Lig | Samsunspor - Adanaspor | Adanaspor (2) | 2-1 | W |
02 Jan 2021 | Championship | Arbroath - Inverness CT | Arbroath (0.25) | 1-1 | W |
02 Jan 2021 | A-League | Wellington Phoenix - Sydney FC | Sydney FC (1.25) | 1-2 | W |
Welcome to Winning.Football -- the official membership site
What Winning.Football have secretly developed over these years, is an extremely reliable way to profit on a daily basis and Winning.Football have worked very hard to make the use of the strategies we apply are easy to use for everybody, no matter their previous soccer betting experience, from casual punters to high rollers.