Under/Over Tips April 2015 RECORDS | |||||
---|---|---|---|---|---|
Day | League | Games | Tips | Score | Verdict |
30 Apr 2015 | 1. Divisjon | Brann - Ranheim | OVER 2.75 | 4-1 | W |
29 Apr 2015 | OeFB Samsung Cup | Wolfsberger AC - Austria Wien | OVER 2.25 | 0-3 | W |
28 Apr 2015 | Championship | Rotherham United - Reading | OVER 2.25 | 2-1 | W |
27 Apr 2015 | Primeira Liga | Moreirense - Sporting CP | OVER 2.5 | 1-4 | W |
26 Apr 2015 | Bundesliga | Altach - Austria Wien | UNDER 2.5 | 2-0 | W |
24 Apr 2015 | Prva Liga | Zavrc - Rudar Velenje | UNDER 2.5 | 0-0 | W |
23 Apr 2015 | Tercera Division - Grp. 8 | Palencia - Real Avila | OVER 2.5 | 2-2 | W |
22 Apr 2015 | Tercera Division - Grp. 6 | Jove Espanol - Levante B | OVER 2.5 | 1-0 | L |
21 Apr 2015 | Erste Liga | LASK Linz - Hartberg | UNDER 2.75 | 0-1 | W |
20 Apr 2015 | Premier Division | St. Patrick's Athletic - Drogheda United | OVER 2.5 | 2-2 | W |
19 Apr 2015 | Tippeligaen | Stabaek - Viking | UNDER 2.5 | 1-0 | W |
18 Apr 2015 | Regionalliga Southwest | SVN 1929 Zweibruecken - SpVgg Neckarelz | OVER 2.75 | 1-2 | W |
17 Apr 2015 | 1. Bundesliga | Eintracht Frankfurt - Borussia Moenchengladbach | UNDER 3 | 0-0 | W |
16 Apr 2015 | Europa League | Wolfsburg - SSC Napoli | OVER 2.75 | 1-4 | W |
15 Apr 2015 | Segunda Liga | Maritimo B - Santa Clara | UNDER 2.25 | 0-1 | W |
14 Apr 2015 | Conference Premier | Torquay United - Lincoln | UNDER 2.5 | 1-0 | W |
13 Apr 2015 | Primera Division | Valencia - Levante | OVER 2.75 | 3-0 | W |
11 Apr 2015 | Primera Division Clausura | Santiago Wanderers - Antofagasta | OVER 2.5 | 0-2 | L |
10 Apr 2015 | National | CA Bastia - Istres | OVER 2.25 | 1-3 | W |
09 Apr 2015 | Paulista A1 | Bragantino - Audax Sao Paulo | OVER 2.25 | 1-2 | W |
08 Apr 2015 | KNVB Cup | FC Groningen - Excelsior | OVER 2.75 | 3-0 | W |
05 Apr 2015 | 1. Bundesliga | Augsburg - Schalke 04 | UNDER 2.5 | 0-0 | W |
03 Apr 2015 | V-league | Binh Duong - Ha Noi TT | UNDER 3 | 1-0 | W |
02 Apr 2015 | Serie B | Ternana - Bari | UNDER 2 | 2-0 | D |
01 Apr 2015 | Premier League | Khazar Lenkoran - Sumqayit | OVER 2.25 | 3-2 | W |
Welcome to Winning.Football -- the official membership site
What Winning.Football have secretly developed over these years, is an extremely reliable way to profit on a daily basis and Winning.Football have worked very hard to make the use of the strategies we apply are easy to use for everybody, no matter their previous soccer betting experience, from casual punters to high rollers.