Under/Over Tips October 2017 RECORDS | |||||
---|---|---|---|---|---|
Day | League | Games | Tips | Score | Verdict |
31 Oct 2017 | Championship | Sunderland - Bolton Wanderers | OVER 2.5 | 3-3 | W |
28 Oct 2017 | Serie B | Spezia - Cittadella | UNDER 2.25 | 0-0 | W |
27 Oct 2017 | Eerste Divisie | NEC Nijmegen - Jong FC Utrecht | OVER 3.25 | 3-1 | W |
26 Oct 2017 | First Division A | St.Truiden - Royal Excel Mouscron | UNDER 2.5 | 1-0 | W |
25 Oct 2017 | Serie A | Roma - Crotone | UNDER 3.25 | 1-0 | W |
24 Oct 2017 | KNVB Cup | FC Den Bosch - Cambuur | OVER 2.75 | 0-2 | L |
23 Oct 2017 | Super League | AEK Athens - Atromitos | UNDER 2.25 | 0-1 | W |
22 Oct 2017 | First Division A | Zulte-Waregem - Waasland-Beveren | OVER 2.75 | 2-5 | W |
21 Oct 2017 | 2. Bundesliga | Union Berlin - Greuther Fuerth | OVER 2.75 | 3-1 | W |
20 Oct 2017 | J. League 2 | Yokohama FC - Machida Zelvia | OVER 2.5 | 2-2 | W |
19 Oct 2017 | Europa League Grp. G | Hapoel Beer Sheva - FC FCSB | OVER 2.25 | 1-2 | W |
18 Oct 2017 | Serie A | Coritiba - Cruzeiro | UNDER 2 | 1-0 | W |
17 Oct 2017 | Champions League Grp. G | Monaco - Besiktas | UNDER 3 | 1-2 | D |
16 Oct 2017 | Allsvenskan | Kalmar FF - Hammarby | UNDER 2.75 | 2-0 | W |
15 Oct 2017 | 2. Division | Dinamo Zagreb B - HNK Gorica | UNDER 2.5 | 1-0 | W |
14 Oct 2017 | Serie A | Juventus - Lazio | OVER 2.75 | 1-2 | W |
12 Oct 2017 | Segunda Division | Valladolid - Alcorcon | OVER 2.25 | 4-0 | W |
11 Oct 2017 | Segunda Division | Sevilla Atletico - Cadiz | UNDER 2.25 | 0-0 | W |
10 Oct 2017 | League Cup Grp. C | Oliveirense - Moreirense | UNDER 2 | 0-0 | W |
09 Oct 2017 | World Cup Qualification UEFA 1st Round Grp. I | Finland - Turkey | OVER 2 | 2-2 | W |
08 Oct 2017 | World Cup Qualification UEFA 1st Round Grp. E | Denmark - Romania | UNDER 2.5 | 1-1 | W |
07 Oct 2017 | Major League Soccer | Colorado Rapids - FC Dallas | UNDER 2.75 | 1-1 | W |
06 Oct 2017 | World Cup Qualification CONCACAF Final Stage | USA - Panama | OVER 2.25 | 4-0 | W |
05 Oct 2017 | World Cup Qualification AFC 4th Round | Syria - Australia | UNDER 2 | 1-1 | D |
04 Oct 2017 | Serie C Grp. B | AlbinoLeffe - Triestina | UNDER 2.25 | 0-0 | W |
03 Oct 2017 | Regionalliga Bayern | VfR Garching - Nuernberg II | UNDER 3.25 | 1-2 | W |
02 Oct 2017 | Segunda Division | Real Oviedo - Zaragoza | OVER 2 | 2-2 | W |
01 Oct 2017 | 1. Division North | Vasalunds IF - Team TG FF | UNDER 2.75 | 0-1 | W |
Welcome to Winning.Football -- the official membership site
What Winning.Football have secretly developed over these years, is an extremely reliable way to profit on a daily basis and Winning.Football have worked very hard to make the use of the strategies we apply are easy to use for everybody, no matter their previous soccer betting experience, from casual punters to high rollers.