Under/Over Tips May 2019 RECORDS | |||||
---|---|---|---|---|---|
Day | League | Games | Tips | Score | Verdict |
01 Jun 2019 | 1. Division | Galway United FC - Cabinteely | UNDER 2.5 | 0-0 | W |
30 May 2019 | Ykkonen | FF Jaro - TPV Tampere | UNDER 2.75 | 1-1 | W |
30 May 2019 | 1. Division South | IFK Vaernamo - Torns IF | UNDER 2.5 | 0-0 | W |
29 May 2019 | Superettan | Dalkurd FF - Oergryte FF | OVER 2.5 | 3-2 | W |
28 May 2019 | League Cup | Dundalk - UCD | OVER 2.75 | 3-1 | W |
27 May 2019 | Segunda B Promotion Playoff | Barakaldo - Hercules | OVER 2 | 1-1 | D |
25 May 2019 | 1. Division South | Utsiktens BK - IK Oddevold | UNDER 2.75 | 1-0 | W |
25 May 2019 | Allsvenskan | GIF Sundsvall - AIK | UNDER 2.25 | 1-1 | W |
24 May 2019 | 1. Division South | Skoevde AIK - FC Trollhaettan | OVER 2.5 | 2-2 | W |
22 May 2019 | League Cup Grp. B | Kashiwa Reysol - Vegalta Sendai | UNDER 2.5 | 1-1 | W |
22 May 2019 | Serie B Promotion Playoff | Cittadella - Benevento | OVER 2.25 | 1-2 | W |
20 May 2019 | Veikkausliiga | VPS - RoPS | UNDER 1.75 | 0-1 | W |
19 May 2019 | Bundesliga Championship Group | Austria Wien - Wolfsberger AC | UNDER 2.75 | 2-0 | W |
18 May 2019 | 2. Division Promotion Group | Aarhus Fremad - Kolding IF | UNDER 2.5 | 0-2 | W |
18 May 2019 | Ligue 2 | AS Beziers - Nancy | OVER 2.5 | 3-0 | W |
17 May 2019 | Premier League | Al Ahli - Al-Ettifaq | OVER 3.5 | 5-0 | W |
16 May 2019 | Urvalsdeild | HK Kopavogs - IBV Vestmannaeyjar | UNDER 2.5 | 2-0 | W |
14 May 2019 | AFC Cup Grp. H | Home United FC - Kaya FC | UNDER 2.5 | 2-0 | W |
13 May 2019 | Ykkonen | FC KTP - EIF | OVER 2.5 | 3-1 | W |
13 May 2019 | Eliteserien | FK Haugesund - Bodoe/Glimt | UNDER 2.5 | 1-1 | W |
12 May 2019 | Primera Division | Deportes Iquique - Union La Calera | UNDER 2.5 | 1-0 | W |
11 May 2019 | J. League 2 | Tokyo Verdy - Avispa Fukuoka | UNDER 2 | 3-2 | L |
10 May 2019 | National | Avranches - Concarneau | UNDER 2.25 | 0-2 | W |
08 May 2019 | Veikkausliiga | HIFK - IFK Mariehamn | UNDER 2 | 1-1 | D |
07 May 2019 | AFC Champions League Grp. G | Buriram United - Urawa Red Diamonds | OVER 2.25 | 1-2 | W |
07 May 2019 | Prva Liga | NK Celje - NK Krsko | UNDER 2.5 | 0-0 | W |
06 May 2019 | 1.Liga Championship Group | Viktoria Plzen - Jablonec | OVER 2.5 | 2-1 | W |
04 May 2019 | 2. Division | Blekitni Stargard - SKRA Czestochowa | OVER 2.5 | 3-0 | W |
04 May 2019 | 2. Division Oestra Goetaland | Haessleholms IF - Ifoe Bromoella IF | OVER 2.5 | 4-2 | W |
03 May 2019 | Cup | Floeya - Senja | OVER 3.5 | 5-0 | W |
01 May 2019 | Cup | Verdal - Stjoerdals Blink | UNDER 3.5 | 1-4 | L |
Welcome to Winning.Football -- the official membership site
What Winning.Football have secretly developed over these years, is an extremely reliable way to profit on a daily basis and Winning.Football have worked very hard to make the use of the strategies we apply are easy to use for everybody, no matter their previous soccer betting experience, from casual punters to high rollers.