Under/Over Tips January 2023 RECORDS | |||||
---|---|---|---|---|---|
Day | League | Games | Tips | Score | Verdict |
01 Feb 2023 | Northern Premier Division | Stalybridge - Radcliffe | OVER 2.5 | 1-2 | W |
31 Jan 2023 | Super League | Asteras Tripolis - Panathinaikos | UNDER 2 | 1-0 | W |
29 Jan 2023 | 1. Lig | Keciorengucu - Altay | UNDER 2.5 | 1-1 | W |
28 Jan 2023 | Premier League | Mosta - Pieta | OVER 2.75 | 4-0 | W |
28 Jan 2023 | Pro League | Sharjah Cultural Club - Shabab Al-Ahli Dubai FC | OVER 2.5 | 0-0 | L |
27 Jan 2023 | Baiano | Bahia de Feira - Barcelona de Ilheus | UNDER 2 | 0-0 | W |
26 Jan 2023 | Bundesliga | Bayer Leverkusen - Bochum | UNDER 2.75 | 2-0 | W |
25 Jan 2023 | Eerste Divisie | Telstar - MVV Maastricht | OVER 2.75 | 5-3 | W |
24 Jan 2023 | Ligat HaAl | Maccabi Tel Aviv - Maccabi Haifa | OVER 2.5 | 3-0 | W |
22 Jan 2023 | LaLiga | Villarreal - Girona | UNDER 2.75 | 1-0 | W |
21 Jan 2023 | Serie D Grp. D | Correggese - Corticella | UNDER 2.5 | 2-0 | W |
21 Jan 2023 | Bundesliga | RB Leipzig - Bayern Munich | UNDER 3.5 | 1-1 | W |
19 Jan 2023 | Club Friendlies | Silkeborg - Viborg | OVER 3 | 1-2 | D |
19 Jan 2023 | Liga de Expansion MX Clausura | Venados FC - Alebrijes Oaxaca | OVER 2 | 2-1 | W |
17 Jan 2023 | Serie A | Empoli - Sampdoria | UNDER 2.5 | 1-0 | W |
15 Jan 2023 | Eredivisie | Fortuna Sittard - PSV Eindhoven | OVER 3.25 | 2-2 | W |
14 Jan 2023 | League One | Accrington Stanley - Bristol Rovers | UNDER 2.75 | 2-0 | W |
14 Jan 2023 | Ligue 2 | Dijon - Valenciennes | OVER 2 | 2-1 | W |
13 Jan 2023 | Premier League | Fulham - Chelsea | OVER 2.5 | 2-1 | W |
12 Jan 2023 | Ligue 1 | Lorient - Monaco | OVER 3 | 2-2 | W |
11 Jan 2023 | National League | Notts County - Boreham Wood | UNDER 2.5 | 1-1 | W |
10 Jan 2023 | Liga Portugal 2 | Tondela - Penafiel | UNDER 2.25 | 0-1 | W |
08 Jan 2023 | Serie D Grp. F | Roma City - ASD Trastevere | UNDER 2.5 | 0-2 | W |
08 Jan 2023 | FA Cup | Coventry City - Wrexham | OVER 2.5 | 3-4 | W |
07 Jan 2023 | A-League Women | Adelaide United - Canberra United FC | UNDER 3.25 | 0-2 | W |
05 Jan 2023 | Premier League | Crystal Palace - Tottenham Hotspur | OVER 2.5 | 0-4 | W |
02 Jan 2023 | Southern Premier Division Central | Mickleover Sports - Ilkeston Town | UNDER 3 | 1-1 | W |
01 Jan 2023 | National League North | King's Lynn Town - Boston United | OVER 2.5 | 2-1 | W |
Welcome to Winning.Football -- the official membership site
What Winning.Football have secretly developed over these years, is an extremely reliable way to profit on a daily basis and Winning.Football have worked very hard to make the use of the strategies we apply are easy to use for everybody, no matter their previous soccer betting experience, from casual punters to high rollers.